Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DYS/OEM |
Model Number : | MPO |
Certification : | IS09001-2015.ROHS |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 50000/Week |
Delivery Time : | in 3 days |
MPO Female-MPO Female optical fibre patchcord 12F OM3 Blue 5M
MPO/MTP trunk multicore cable assemblies facilitate rapid
deployment of high density backbone cabling in data centers and
other high fiber environment, reducing network installation or
reconfiguration time and cost, they are used to interconnect
cassettes, plane or fan outs.
It offered in fiber types in standard 8, 12, 24 or 48 cores
versions using a compact and rugged micro cables structure.
The compact cable optimize cableway use and improve airflow.
These MPO/MTP cable are built with highest quality components.
Low loss elite versions are offered, featuring low insertion loss
for demanding high speed networks where power budgets are critical.
Features and benefits
Applications
Specifications
Parameter | ||||
Mode | Single mode | Multimode | ||
Polish | PC, APC | PC | ||
Insertion loss | Standard | ≤0.7dB | ≤0.6dB | |
Elite low loss | ≤0.35dB | ≤0.35dB | ||
Return loss | PC≥50dB; APC≥60dB | ≥30dB | ||
Test wavelength | 1310/1550nm | 850/1310nm | ||
Durability (500 Matings) | ≤0.2dB | |||
Operating temperature | -20℃~+70℃ | |||
Storage temperature | -40℃~+85℃ | |||
Fire resistant | IEC 60794-2-30 | |||
Standards-compliant | RoHS, IEC and GR-326 | |||
Specification | ||||
Fiber type | OS2, OM1, OM2, OM3, OM4 | |||
Cord type | 8, 12, 24, 48, 72, 96, 144 cores | |||
Cable diameter | 3.0mm (8 or 12 or 24 core), 5.5(24core), or customized | |||
Cable jacket | LSZH, OFNR, OFNP | |||
Length(M) | 0.3m, 1m, 2m, 5m, 10m, 25m, 50m, 100m |
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system,
companies with good facilities and qualified human resources
management to ensure product quality stability and excellent
performance; And good after-sales service, to win the trust of
customers, productsexported to Europe and the United States and
Southeast Asian countries.
![]() |